2025 Ford F-150 Towing Capacity
Quick Answer
The 2025 Ford F-150 has a maximum towing capacity of 13,200 lbs when properly equipped. Towing capacity ranges from 8,200 to 13,200 lbs depending on trim level, engine choice, and drivetrain (2WD vs 4WD). The maximum payload capacity is 2,210 lbs with a Gross Vehicle Weight Rating (GVWR) of up to 8,250 lbs. The 2025 F-150 is available in 15 configurations with 8 engine options: 2.7L EcoBoost V6, 3.5L EcoBoost V6, 3.5L PowerBoost Hybrid and more.
To determine which 2025 Ford F-150 trim is right for your towing needs, compare all 15 configurations in the table below. Higher trims with larger engines generally offer greater towing capacity, while 4WD models may tow slightly less than their 2WD counterparts due to additional drivetrain weight.
Not sure if this vehicle can handle your load? Try our free "Can I Tow This?" Calculator to find out instantly.
2025 Ford F-150 Towing Capacity Comparison by Trim
The table below compares the towing capacity, payload, GVWR, and engine options for each trim of the 2025 Ford F-150.
| Trim | Max Towing | Max Payload | GVWR | Engine | Drivetrain |
|---|---|---|---|---|---|
| Lariat | 13,200 lbs | 1,810 lbs | 7,200 lbs | 3.5L EcoBoost V6 | RWD |
| King Ranch | 13,000 lbs | 1,680 lbs | 7,200 lbs | 3.5L EcoBoost V6 | 4WD |
| Lariat | 12,700 lbs | 1,640 lbs | 7,200 lbs | 3.5L EcoBoost V6 | 4WD |
| Lariat | 12,700 lbs | 1,540 lbs | 7,300 lbs | 3.5L PowerBoost Hybrid | 4WD |
| Platinum | 12,700 lbs | 1,570 lbs | 7,300 lbs | 3.5L EcoBoost V6 | 4WD |
| Limited | 12,100 lbs | 1,510 lbs | 7,300 lbs | 3.5L EcoBoost V6 | 4WD |
| XLT | 11,600 lbs | 1,800 lbs | 7,050 lbs | 5.0L V8 | RWD |
| Tremor | 10,900 lbs | 1,385 lbs | 7,300 lbs | 3.5L EcoBoost V6 | 4WD |
| XL | 10,100 lbs | 2,210 lbs | 6,800 lbs | 2.7L EcoBoost V6 | RWD |
| XLT | 10,100 lbs | 2,180 lbs | 6,800 lbs | 2.7L EcoBoost V6 | RWD |
| Lightning | 10,000 lbs | 1,800 lbs | 8,250 lbs | Dual Electric Motors | AWD |
| XLT | 9,700 lbs | 1,960 lbs | 7,000 lbs | 2.7L EcoBoost V6 | 4WD |
| Raptor | 8,700 lbs | 1,400 lbs | 7,350 lbs | 3.5L EcoBoost HO V6 | 4WD |
| Raptor R | 8,700 lbs | 1,300 lbs | 7,500 lbs | 5.2L Supercharged V8 | 4WD |
| XL | 8,200 lbs | 1,990 lbs | 6,500 lbs | 3.3L V6 | RWD |
All towing capacities are maximum rated values when properly equipped. Actual towing capacity may vary based on options, accessories, and cargo.
2025 Ford F-150 Engine Options
The 2025 Ford F-150 is available with 8 engine configurations. Each engine impacts towing and payload capacity differently.
- 2.7L EcoBoost V6
- 3.5L EcoBoost V6
- 3.5L PowerBoost Hybrid
- 5.2L Supercharged V8
- 3.3L V6
- 5.0L V8
- 3.5L EcoBoost HO V6
- Dual Electric Motors
View on Amazon
View on Amazon
View on Amazon
View on Amazon
View on Amazon
View on Amazon